<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Free Forex Training Videos</title>
	<link>http://www.forex-video.com</link>
	<description>Click, Watch, Learn - Free Forex Training for All!</description>
	<pubDate>Sun, 27 Jan 2008 18:57:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Relativity of Time in Forex Trading</title>
		<link>http://www.forex-video.com/2008/relativity-of-time-in-forex-trading/01/27/</link>
		<comments>http://www.forex-video.com/2008/relativity-of-time-in-forex-trading/01/27/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 18:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[time frame]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/relativity-of-time-in-forex-trading/01/27/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/relativity-of-time-in-forex-trading/01/27/" rel="bookmark" title="Watch Video for: Relativity of Time in Forex Trading"><img src="http://frame.revver.com/frame/170x128/302839.jpg" width="170" /></a></div>Discover why rest of the herd keeps trading without understanding the best way to profit from time frames in Forex trading.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/relativity-of-time-in-forex-trading/01/27/" rel="bookmark" title="Watch Video for: Relativity of Time in Forex Trading"><img src="http://frame.revver.com/frame/170x128/302839.jpg" width="170" /></a></div><p><span id="video_description_text">Discover why rest of the herd keeps trading without understanding the best way to profit from time frames in Forex trading.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/relativity-of-time-in-forex-trading/01/27/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=302839&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/302839/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=302839&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Simplify and Win in Forex Trading</title>
		<link>http://www.forex-video.com/2008/simplify-and-win-in-forex-trading/01/27/</link>
		<comments>http://www.forex-video.com/2008/simplify-and-win-in-forex-trading/01/27/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 18:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/simplify-and-win-in-forex-trading/01/27/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/simplify-and-win-in-forex-trading/01/27/" rel="bookmark" title="Watch Video for: Simplify and Win in Forex Trading"><img src="http://frame.revver.com/frame/170x128/324642.jpg" width="170" /></a></div>This lesson reveals 2 of the most common sources of confusion experienced by most Forex traders. Discover how to avoid being deceived by the hype and dazzle in the Forex industry
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/simplify-and-win-in-forex-trading/01/27/" rel="bookmark" title="Watch Video for: Simplify and Win in Forex Trading"><img src="http://frame.revver.com/frame/170x128/324642.jpg" width="170" /></a></div><p><span id="video_description_text">This lesson reveals 2 of the most common sources of confusion experienced by most Forex traders. Discover how to avoid being deceived by the hype and dazzle in the Forex industry</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/simplify-and-win-in-forex-trading/01/27/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=324642&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/324642/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=324642&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Trading The Martingale and Anti Martingale Strategies</title>
		<link>http://www.forex-video.com/2008/trading-the-martingale-and-anti-martingale-strategies/01/27/</link>
		<comments>http://www.forex-video.com/2008/trading-the-martingale-and-anti-martingale-strategies/01/27/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 18:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading Strategies]]></category>

		<category><![CDATA[anti martingale]]></category>

		<category><![CDATA[martingale]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/trading-the-martingale-and-anti-martingale-strategies/01/27/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/trading-the-martingale-and-anti-martingale-strategies/01/27/" rel="bookmark" title="Watch Video for: Trading The Martingale and Anti Martingale Strategies"><img src="http://frame.revver.com/frame/170x128/635768.jpg" width="170" /></a></div>A lesson on the two different categories that position sizing strategies fall into when used in the forex, futures, and stock market.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/trading-the-martingale-and-anti-martingale-strategies/01/27/" rel="bookmark" title="Watch Video for: Trading The Martingale and Anti Martingale Strategies"><img src="http://frame.revver.com/frame/170x128/635768.jpg" width="170" /></a></div><p><span id="video_description_text">A lesson on the two different categories that position sizing strategies fall into when used in the forex, futures, and stock market.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/trading-the-martingale-and-anti-martingale-strategies/01/27/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=635768&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/635768/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=635768&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>How to Join the Minority of Traders who Are Successful</title>
		<link>http://www.forex-video.com/2008/how-to-join-the-minority-of-traders-who-are-successful/01/12/</link>
		<comments>http://www.forex-video.com/2008/how-to-join-the-minority-of-traders-who-are-successful/01/12/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Money Management]]></category>

		<category><![CDATA[money management]]></category>

		<category><![CDATA[stop level]]></category>

		<category><![CDATA[stop loss]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/how-to-join-the-minority-of-traders-who-are-successful/01/12/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-join-the-minority-of-traders-who-are-successful/01/12/" rel="bookmark" title="Watch Video for: How to Join the Minority of Traders who Are Successful"><img src="http://frame.revver.com/frame/170x128/608346.jpg" width="170" /></a></div>A lesson on the importance of the preservation of capital in any trading strategy for traders of the stock, futures, and forex markets.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-join-the-minority-of-traders-who-are-successful/01/12/" rel="bookmark" title="Watch Video for: How to Join the Minority of Traders who Are Successful"><img src="http://frame.revver.com/frame/170x128/608346.jpg" width="170" /></a></div><p><span id="video_description_text">A lesson on the importance of the preservation of capital in any trading strategy for traders of the stock, futures, and forex markets.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/how-to-join-the-minority-of-traders-who-are-successful/01/12/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=608346&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/608346/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=608346&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Money Management: How to Determine Your Initial Stop Level</title>
		<link>http://www.forex-video.com/2008/money-management-how-to-determine-your-initial-stop-level/01/12/</link>
		<comments>http://www.forex-video.com/2008/money-management-how-to-determine-your-initial-stop-level/01/12/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Money Management]]></category>

		<category><![CDATA[money management]]></category>

		<category><![CDATA[stop level]]></category>

		<category><![CDATA[stop loss]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/money-management-how-to-determine-your-initial-stop-level/01/12/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/money-management-how-to-determine-your-initial-stop-level/01/12/" rel="bookmark" title="Watch Video for: Money Management: How to Determine Your Initial Stop Level"><img src="http://frame.revver.com/frame/170x128/610109.jpg" width="170" /></a></div>A lesson on how to determine how much to risk per trade when trading the stock, futures, and forex markets.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/money-management-how-to-determine-your-initial-stop-level/01/12/" rel="bookmark" title="Watch Video for: Money Management: How to Determine Your Initial Stop Level"><img src="http://frame.revver.com/frame/170x128/610109.jpg" width="170" /></a></div><p><span id="video_description_text">A lesson on how to determine how much to risk per trade when trading the stock, futures, and forex markets.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/money-management-how-to-determine-your-initial-stop-level/01/12/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=610109&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/610109/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=610109&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>How to Set Stop Loss Orders Using the Average True Range (ATR)</title>
		<link>http://www.forex-video.com/2008/how-to-set-stop-loss-orders-using-the-average-true-range-atr/01/12/</link>
		<comments>http://www.forex-video.com/2008/how-to-set-stop-loss-orders-using-the-average-true-range-atr/01/12/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Average True Range]]></category>

		<category><![CDATA[atr]]></category>

		<category><![CDATA[average true range]]></category>

		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/how-to-set-stop-loss-orders-using-the-average-true-range-atr/01/12/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-set-stop-loss-orders-using-the-average-true-range-atr/01/12/" rel="bookmark" title="Watch Video for: How to Set Stop Loss Orders Using the Average True Range (ATR)"><img src="http://frame.revver.com/frame/170x128/612230.jpg" width="170" /></a></div>A lesson on how to set stops when trading the stock, futures, or forex markets using the Average True Range or ATR
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-set-stop-loss-orders-using-the-average-true-range-atr/01/12/" rel="bookmark" title="Watch Video for: How to Set Stop Loss Orders Using the Average True Range (ATR)"><img src="http://frame.revver.com/frame/170x128/612230.jpg" width="170" /></a></div><p><span id="video_description_text">A lesson on how to set stops when trading the stock, futures, or forex markets using the Average True Range or ATR</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/how-to-set-stop-loss-orders-using-the-average-true-range-atr/01/12/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=612230&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/612230/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=612230&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>How to Trade the Average Directional Index (ADX) Like a Pro</title>
		<link>http://www.forex-video.com/2008/how-to-trade-the-average-directional-index-adx-like-a-pro/01/10/</link>
		<comments>http://www.forex-video.com/2008/how-to-trade-the-average-directional-index-adx-like-a-pro/01/10/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex ADX]]></category>

		<category><![CDATA[Forex Chart Patterns]]></category>

		<category><![CDATA[ADX]]></category>

		<category><![CDATA[Average Directional Index]]></category>

		<category><![CDATA[chart patterns]]></category>

		<category><![CDATA[day trade]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/how-to-trade-the-average-directional-index-adx-like-a-pro/01/10/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-the-average-directional-index-adx-like-a-pro/01/10/" rel="bookmark" title="Watch Video for: How to Trade the Average Directional Index (ADX) Like a Pro"><img src="http://frame.revver.com/frame/170x128/584317.jpg" width="170" /></a></div>A lesson on how to trade the Average Directional Index for traders of the stock, futures, and forex markets.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-the-average-directional-index-adx-like-a-pro/01/10/" rel="bookmark" title="Watch Video for: How to Trade the Average Directional Index (ADX) Like a Pro"><img src="http://frame.revver.com/frame/170x128/584317.jpg" width="170" /></a></div><p><span id="video_description_text">A lesson on how to trade the Average Directional Index for traders of the stock, futures, and forex markets.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/how-to-trade-the-average-directional-index-adx-like-a-pro/01/10/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=584317&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/584317/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=584317&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>How to Trade the Parabolic SAR - Forex, Futures, Stocks</title>
		<link>http://www.forex-video.com/2008/how-to-trade-the-parabolic-sar-forex-futures-stocks/01/10/</link>
		<comments>http://www.forex-video.com/2008/how-to-trade-the-parabolic-sar-forex-futures-stocks/01/10/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Chart Patterns]]></category>

		<category><![CDATA[Forex Parabolic SAR]]></category>

		<category><![CDATA[chart patterns]]></category>

		<category><![CDATA[day trade]]></category>

		<category><![CDATA[Parabolic SAR]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/how-to-trade-the-parabolic-sar-forex-futures-stocks/01/10/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-the-parabolic-sar-forex-futures-stocks/01/10/" rel="bookmark" title="Watch Video for: How to Trade the Parabolic SAR - Forex, Futures, Stocks"><img src="http://frame.revver.com/frame/170x128/585713.jpg" width="170" /></a></div>A lesson on how to trade the Parabolic SAR for active traders and investors using technical analysis in the stock, futures, and forex markets.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-the-parabolic-sar-forex-futures-stocks/01/10/" rel="bookmark" title="Watch Video for: How to Trade the Parabolic SAR - Forex, Futures, Stocks"><img src="http://frame.revver.com/frame/170x128/585713.jpg" width="170" /></a></div><p><span id="video_description_text">A lesson on how to trade the Parabolic SAR for active traders and investors using technical analysis in the stock, futures, and forex markets.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/how-to-trade-the-parabolic-sar-forex-futures-stocks/01/10/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=585713&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/585713/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=585713&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>How to Trade Candlestick Chart Patterns Part 1</title>
		<link>http://www.forex-video.com/2008/how-to-trade-candlestick-chart-patterns-part-1/01/10/</link>
		<comments>http://www.forex-video.com/2008/how-to-trade-candlestick-chart-patterns-part-1/01/10/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Candlestick Technique]]></category>

		<category><![CDATA[Forex Chart Patterns]]></category>

		<category><![CDATA[candlestick]]></category>

		<category><![CDATA[chart patterns]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/how-to-trade-candlestick-chart-patterns-part-1/01/10/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-candlestick-chart-patterns-part-1/01/10/" rel="bookmark" title="Watch Video for: How to Trade Candlestick Chart Patterns Part 1"><img src="http://frame.revver.com/frame/170x128/585975.jpg" width="170" /></a></div>The first lesson in a series on how to trade candlestick chart patterns for active traders and investors using technical analysis in the stock, futures, and forex markets.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-candlestick-chart-patterns-part-1/01/10/" rel="bookmark" title="Watch Video for: How to Trade Candlestick Chart Patterns Part 1"><img src="http://frame.revver.com/frame/170x128/585975.jpg" width="170" /></a></div><p><span id="video_description_text">The first lesson in a series on how to trade candlestick chart patterns for active traders and investors using technical analysis in the stock, futures, and forex markets.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/how-to-trade-candlestick-chart-patterns-part-1/01/10/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=585975&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/585975/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=585975&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>How to Trade the Hammer and Hanging Man Candlestick Chart Patterns</title>
		<link>http://www.forex-video.com/2008/how-to-trade-the-hammer-and-hanging-man-candlestick-chart-patterns/01/10/</link>
		<comments>http://www.forex-video.com/2008/how-to-trade-the-hammer-and-hanging-man-candlestick-chart-patterns/01/10/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Candlestick Technique]]></category>

		<category><![CDATA[Forex Chart Patterns]]></category>

		<category><![CDATA[bollinger bands]]></category>

		<category><![CDATA[candlestick]]></category>

		<category><![CDATA[chart patterns]]></category>

		<category><![CDATA[doji]]></category>

		<category><![CDATA[spinning top]]></category>

		<guid isPermaLink="false">http://www.forex-video.com/2008/how-to-trade-the-hammer-and-hanging-man-candlestick-chart-patterns/01/10/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-the-hammer-and-hanging-man-candlestick-chart-patterns/01/10/" rel="bookmark" title="Watch Video for: How to Trade the Hammer and Hanging Man Candlestick Chart Patterns"><img src="http://frame.revver.com/frame/170x128/588721.jpg" width="170" /></a></div>A lesson on how to trade the Hammer and Hanging Man Candlestick Chart Patterns for active traders and investors using technical analysis in the stock, futures, and forex markets.
]]></description>
			<content:encoded><![CDATA[<div class="revver-video-thumb"><a href="http://www.forex-video.com/2008/how-to-trade-the-hammer-and-hanging-man-candlestick-chart-patterns/01/10/" rel="bookmark" title="Watch Video for: How to Trade the Hammer and Hanging Man Candlestick Chart Patterns"><img src="http://frame.revver.com/frame/170x128/588721.jpg" width="170" /></a></div><p><span id="video_description_text">A lesson on how to trade the Hammer and Hanging Man Candlestick Chart Patterns for active traders and investors using technical analysis in the stock, futures, and forex markets.</span></p>
<span class='revver-after-video'></span>]]></content:encoded>
			<wfw:commentRss>http://www.forex-video.com/2008/how-to-trade-the-hammer-and-hanging-man-candlestick-chart-patterns/01/10/feed/</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=588721&amp;affiliateId=146382" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/588721/flv/affiliate/146382"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=588721&amp;affiliateId=146382" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
	</channel>
</rss>
